Lite-HRNet: A Lightweight High-Resolution Network

Overview

LiteHRNet Benchmark

🔥 🔥 Based on MMsegmentation 🔥 🔥

Cityscapes

FCN resize concat

config mIoU last mAcc last eval last mIoU best mAcc best eval best download
fcn-resize-concat_litehr18-with-head_512x1024_8x2_160k_cityscapes 71.81 80.6 10 71.81 80.6 10 log | 20210816_121228.log.json
fcn-resize-concat_litehr18-with-head_512x1024_8x2_320k_cityscapes 71.96 80.43 10 71.96 80.43 10 log | 20210816_121228.log.json
fcn-resize-concat_litehr18-with-head_512x1024_8x2_640k_cityscapes 69.29 78.91 8 69.29 78.91 8 log | 20210816_121228.log.json
fcn-resize-concat_litehr18-without-head_512x1024_8x2_160k_cityscapes 68.99 77.63 10 68.99 77.63 10 log | 20210816_121228.log.json
fcn-resize-concat_litehr18-without-head_512x1024_8x2_320k_cityscapes 70.42 78.72 10 70.42 78.72 10 log | 20210816_121228.log.json
fcn-resize-concat_litehr18-without-head_512x1024_8x2_640k_cityscapes 67.12 75.84 7 67.12 75.84 7 log | 20210816_121228.log.json
fcn-resize-concat_litehr30-with-head_512x1024_8x2_160k_cityscapes 73.81 82.42 10 73.81 82.42 10 log | 20210816_121228.log.json
fcn-resize-concat_litehr30-with-head_512x1024_8x2_320k_cityscapes 74.46 82.41 10 74.46 82.41 10 log | 20210816_121228.log.json
fcn-resize-concat_litehr30-with-head_512x1024_8x2_640k_cityscapes 69.15 79.65 6 69.15 79.65 6 log | 20210816_121228.log.json
fcn-resize-concat_litehr30-without-head_512x1024_8x2_160k_cityscapes 72.11 80.72 10 72.11 80.72 10 log | 20210816_121228.log.json
fcn-resize-concat_litehr30-without-head_512x1024_8x2_320k_cityscapes 72.12 80.15 10 72.12 80.15 10 log | 20210816_121228.log.json
fcn-resize-concat_litehr30-without-head_512x1024_8x2_640k_cityscapes 67.31 77.76 5 67.31 77.76 5 log | 20210816_121228.log.json

FCN

config mIoU last mAcc last eval last mIoU best mAcc best eval best download
fcn_litehr18-with-head_512x1024_8x2_160k_cityscapes 71.49 79.95 10 71.49 79.95 10 log | 20210816_121228.log.json
fcn_litehr18-with-head_512x1024_8x2_320k_cityscapes 73.03 81.35 10 73.03 81.35 10 log | 20210816_121228.log.json
fcn_litehr18-with-head_512x1024_8x2_640k_cityscapes 68.06 76.67 8 68.26 77.17 7 log | 20210816_121228.log.json
fcn_litehr18-without-head_512x1024_8x2_160k_cityscapes 69.43 78.15 10 69.43 78.15 10 log | 20210816_121228.log.json
fcn_litehr18-without-head_512x1024_8x2_320k_cityscapes 70.61 78.87 10 70.61 78.87 10 log | 20210816_121228.log.json
fcn_litehr18-without-head_512x1024_8x2_640k_cityscapes 63.83 73.11 4 63.83 73.11 4 log | 20210816_121228.log.json
fcn_litehr30-with-head_512x1024_8x2_160k_cityscapes 72.65 81.36 10 72.65 81.36 10 log | 20210816_121228.log.json
fcn_litehr30-with-head_512x1024_8x2_320k_cityscapes 74.98 83.22 10 74.98 83.22 10 log | 20210816_121228.log.json
fcn_litehr30-with-head_512x1024_8x2_640k_cityscapes 69.11 78.88 6 69.11 78.88 6 log | 20210816_121228.log.json
fcn_litehr30-without-head_512x1024_8x2_160k_cityscapes 72.78 81.37 10 72.78 81.37 10 log | 20210816_121228.log.json
fcn_litehr30-without-head_512x1024_8x2_320k_cityscapes 72.37 80.29 10 72.37 80.29 10 log | 20210816_121228.log.json
fcn_litehr30-without-head_512x1024_8x2_640k_cityscapes 63.53 74.6 4 65.91 75.91 3 log | 20210816_121228.log.json

ADE20k

FCN resize concat

config mIoU last mAcc last eval last mIoU best mAcc best eval best download
fcn-resize-concat_litehr18-with-head_512x512_160k_ade20k 16.15 22.12 2 16.15 22.12 2 log | 20210816_121228.log.json
fcn-resize-concat_litehr18-with-head_512x512_160k_ade20k 24.2 31.67 10 24.2 31.67 10 log | 20210816_121228.log.json
fcn-resize-concat_litehr18-with-head_512x512_160k_ade20k 26.17 34.86 10 26.17 34.86 10 log | 20210816_121228.log.json
fcn-resize-concat_litehr18-without-head_512x512_160k_ade20k 16.89 22.96 2 16.89 22.96 2 log | 20210816_121228.log.json
fcn-resize-concat_litehr18-without-head_512x512_160k_ade20k 24.71 32.46 10 24.71 32.46 10 log | 20210816_121228.log.json
fcn-resize-concat_litehr30-with-head_512x512_160k_ade20k 16.77 22.89 2 16.77 22.89 2 log | 20210816_121228.log.json
fcn-resize-concat_litehr30-with-head_512x512_160k_ade20k 26.81 34.96 10 26.81 34.96 10 log | 20210816_121228.log.json
fcn-resize-concat_litehr30-without-head_512x512_160k_ade20k 16.37 22.7 2 16.37 22.7 2 log | 20210816_121228.log.json
fcn-resize-concat_litehr30-without-head_512x512_160k_ade20k 24.38 32.52 10 24.38 32.52 10 log | 20210816_121228.log.json

FCN

config mIoU last mAcc last eval last mIoU best mAcc best eval best download
fcn_litehr18-with-head_512x512_160k_ade20k 0 0 0 0 0 0 log | 20210816_121228.log.json
fcn_litehr18-with-head_512x512_160k_ade20k 23.82 31.51 10 23.82 31.51 10 log | 20210816_121228.log.json
fcn_litehr18-with-head_512x512_160k_ade20k 24.14 31.81 10 24.14 31.81 10 log | 20210816_121228.log.json
fcn_litehr18-without-head_512x512_160k_ade20k 12.23 17.0 2 12.23 17.0 2 log | 20210816_121228.log.json
fcn_litehr18-without-head_512x512_160k_ade20k 20.82 27.58 10 20.82 27.58 10 log | 20210816_121228.log.json
fcn_litehr18-without-head_512x512_160k_ade20k 21.98 29.06 10 21.98 29.06 10 log | 20210816_121228.log.json
fcn_litehr30-with-head_512x512_160k_ade20k 14.11 19.06 3 14.11 19.06 3 log | 20210816_121228.log.json
fcn_litehr30-with-head_512x512_160k_ade20k 24.06 31.78 10 24.06 31.78 10 log | 20210816_121228.log.json
fcn_litehr30-without-head_512x512_160k_ade20k 14.37 19.21 3 14.37 19.21 3 log | 20210816_121228.log.json
fcn_litehr30-without-head_512x512_160k_ade20k 25.22 32.67 10 25.22 32.67 10 log | 20210816_121228.log.json
An end-to-end image translation model with weight-map for color constancy

CCUnet An end-to-end image translation model with weight-map for color constancy 1. Download the dataset (take Colorchecker_recommended dataset as an

Jianhui Qiu 1 Dec 21, 2021
This is a official repository of SimViT.

SimViT This is a official repository of SimViT. We will open our models and codes about object detection and semantic segmentation soon. Our code refe

ligang 57 Dec 15, 2022
The Self-Supervised Learner can be used to train a classifier with fewer labeled examples needed using self-supervised learning.

Published by SpaceML • About SpaceML • Quick Colab Example Self-Supervised Learner The Self-Supervised Learner can be used to train a classifier with

SpaceML 92 Nov 30, 2022
A curated list of awesome neural radiance fields papers

Awesome Neural Radiance Fields A curated list of awesome neural radiance fields papers, inspired by awesome-computer-vision. How to submit a pull requ

Yen-Chen Lin 3.9k Dec 27, 2022
Iowa Project - My second project done at General Assembly, focused on feature engineering and understanding Linear Regression as a concept

Project 2 - Ames Housing Data and Kaggle Challenge PROBLEM STATEMENT Inferring or Predicting? What's more valuable for a housing model? When creating

Adam Muhammad Klesc 1 Jan 03, 2022
A weakly-supervised scene graph generation codebase. The implementation of our CVPR2021 paper ``Linguistic Structures as Weak Supervision for Visual Scene Graph Generation''

README.md shall be finished soon. WSSGG 0 Overview 1 Installation 1.1 Faster-RCNN 1.2 Language Parser 1.3 GloVe Embeddings 2 Settings 2.1 VG-GT-Graph

Keren Ye 35 Nov 20, 2022
This repository contains project created during the Data Challenge module at London School of Hygiene & Tropical Medicine

LSHTM_RCS This repository contains project created during the Data Challenge module at London School of Hygiene & Tropical Medicine (LSHTM) in collabo

Lukas Kopecky 3 Jan 30, 2022
A denoising diffusion probabilistic model (DDPM) tailored for conditional generation of protein distograms

Denoising Diffusion Probabilistic Model for Proteins Implementation of Denoising Diffusion Probabilistic Model in Pytorch. It is a new approach to gen

Phil Wang 108 Nov 23, 2022
PyTorch Implementation of AnimeGANv2

PyTorch implementation of AnimeGANv2

4k Jan 07, 2023
A colab notebook for training Stylegan2-ada on colab, transfer learning onto your own dataset.

Stylegan2-Ada-Google-Colab-Starter-Notebook A no thrills colab notebook for training Stylegan2-ada on colab. transfer learning onto your own dataset h

Harnick Khera 66 Dec 16, 2022
Weakly Supervised Learning of Rigid 3D Scene Flow

Weakly Supervised Learning of Rigid 3D Scene Flow This repository provides code and data to train and evaluate a weakly supervised method for rigid 3D

Zan Gojcic 124 Dec 27, 2022
This program will stylize your photos with fast neural style transfer.

Neural Style Transfer (NST) Using TensorFlow Demo TensorFlow TensorFlow is an end-to-end open source platform for machine learning. It has a comprehen

Ismail Boularbah 1 Aug 08, 2022
The offcial repository for 'CharacterBERT and Self-Teaching for Improving the Robustness of Dense Retrievers on Queries with Typos', SIGIR2022

CharacterBERT-DR The offcial repository for CharacterBERT and Self-Teaching for Improving the Robustness of Dense Retrievers on Queries with Typos, Sh

ielab 11 Nov 15, 2022
LowRankModels.jl is a julia package for modeling and fitting generalized low rank models.

LowRankModels.jl LowRankModels.jl is a Julia package for modeling and fitting generalized low rank models (GLRMs). GLRMs model a data array by a low r

Madeleine Udell 183 Dec 17, 2022
Contrastive Language-Image Pretraining

CLIP [Blog] [Paper] [Model Card] [Colab] CLIP (Contrastive Language-Image Pre-Training) is a neural network trained on a variety of (image, text) pair

OpenAI 11.5k Jan 08, 2023
A hobby project which includes a hand-gesture based virtual piano using a mobile phone camera and OpenCV library functions

Overview This is a hobby project which includes a hand-gesture controlled virtual piano using an android phone camera and some OpenCV library. My moti

Abhinav Gupta 1 Nov 19, 2021
EMNLP 2021: Single-dataset Experts for Multi-dataset Question-Answering

MADE (Multi-Adapter Dataset Experts) This repository contains the implementation of MADE (Multi-adapter dataset experts), which is described in the pa

Princeton Natural Language Processing 68 Jul 18, 2022
Reliable probability face embeddings

ProbFace, arxiv This is a demo code of training and testing [ProbFace] using Tensorflow. ProbFace is a reliable Probabilistic Face Embeddging (PFE) me

Kaen Chan 34 Dec 31, 2022
A complete speech segmentation system using Kaldi and x-vectors for voice activity detection (VAD) and speaker diarisation.

bbc-speech-segmenter: Voice Activity Detection & Speaker Diarization A complete speech segmentation system using Kaldi and x-vectors for voice activit

BBC 16 Oct 27, 2022
Reproducing Results from A Hybrid Approach to Targeting Social Assistance

title author date output Reproducing Results from A Hybrid Approach to Targeting Social Assistance Lendie Follett and Heath Henderson 12/28/2021 html_

Lendie Follett 0 Jan 06, 2022